<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Round image corner in HTML &amp; CSS using Table or DIV</title>
	<atom:link href="http://www.tanzilo.com/2008/11/08/round-image-corner-in-html-css-using-table-or-div/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tanzilo.com/2008/11/08/round-image-corner-in-html-css-using-table-or-div/</link>
	<description>Talks on Web Technology and Better Product Development</description>
	<lastBuildDate>Mon, 06 Feb 2012 02:05:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Mohsin</title>
		<link>http://www.tanzilo.com/2008/11/08/round-image-corner-in-html-css-using-table-or-div/comment-page-1/#comment-892</link>
		<dc:creator>Mohsin</dc:creator>
		<pubDate>Sat, 17 Sep 2011 13:56:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.tanzilo.com/?p=26#comment-892</guid>
		<description>Excellent site how u add this note pad</description>
		<content:encoded><![CDATA[<p>Excellent site how u add this note pad</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: prakash</title>
		<link>http://www.tanzilo.com/2008/11/08/round-image-corner-in-html-css-using-table-or-div/comment-page-1/#comment-847</link>
		<dc:creator>prakash</dc:creator>
		<pubDate>Wed, 15 Jun 2011 06:19:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.tanzilo.com/?p=26#comment-847</guid>
		<description>Nice tutorial :)

Work for me 

Thanks</description>
		<content:encoded><![CDATA[<p>Nice tutorial <img src='http://www.tanzilo.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Work for me </p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mick</title>
		<link>http://www.tanzilo.com/2008/11/08/round-image-corner-in-html-css-using-table-or-div/comment-page-1/#comment-552</link>
		<dc:creator>mick</dc:creator>
		<pubDate>Thu, 14 May 2009 05:40:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.tanzilo.com/?p=26#comment-552</guid>
		<description>Hey budddy...solution is nice....infact appreciate it.But the limitation is its limited to FIXED size content layout.However most of the css nowadays uses liquid layout.I figured a way to do it  and will post recently. CHeers. If you have one , please share it.

Thanks</description>
		<content:encoded><![CDATA[<p>Hey budddy&#8230;solution is nice&#8230;.infact appreciate it.But the limitation is its limited to FIXED size content layout.However most of the css nowadays uses liquid layout.I figured a way to do it  and will post recently. CHeers. If you have one , please share it.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Afandi92</title>
		<link>http://www.tanzilo.com/2008/11/08/round-image-corner-in-html-css-using-table-or-div/comment-page-1/#comment-532</link>
		<dc:creator>Afandi92</dc:creator>
		<pubDate>Sat, 18 Apr 2009 09:45:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.tanzilo.com/?p=26#comment-532</guid>
		<description>Many thanks.... this is very helpful</description>
		<content:encoded><![CDATA[<p>Many thanks&#8230;. this is very helpful</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashish</title>
		<link>http://www.tanzilo.com/2008/11/08/round-image-corner-in-html-css-using-table-or-div/comment-page-1/#comment-507</link>
		<dc:creator>Ashish</dc:creator>
		<pubDate>Thu, 19 Mar 2009 06:16:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.tanzilo.com/?p=26#comment-507</guid>
		<description>thanx</description>
		<content:encoded><![CDATA[<p>thanx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nomi Prince</title>
		<link>http://www.tanzilo.com/2008/11/08/round-image-corner-in-html-css-using-table-or-div/comment-page-1/#comment-412</link>
		<dc:creator>Nomi Prince</dc:creator>
		<pubDate>Wed, 14 Jan 2009 16:04:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.tanzilo.com/?p=26#comment-412</guid>
		<description>Hey there...!!!
Its is qute good man ..... 

Its give me very good and easy ways.. man its my stoiry just same to you ... coz iam also a new webmaster...

Thanks dear fr4eind I love to appricite tht ...</description>
		<content:encoded><![CDATA[<p>Hey there&#8230;!!!<br />
Its is qute good man &#8230;.. </p>
<p>Its give me very good and easy ways.. man its my stoiry just same to you &#8230; coz iam also a new webmaster&#8230;</p>
<p>Thanks dear fr4eind I love to appricite tht &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vikas</title>
		<link>http://www.tanzilo.com/2008/11/08/round-image-corner-in-html-css-using-table-or-div/comment-page-1/#comment-396</link>
		<dc:creator>vikas</dc:creator>
		<pubDate>Sat, 10 Jan 2009 10:48:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.tanzilo.com/?p=26#comment-396</guid>
		<description>Thanks</description>
		<content:encoded><![CDATA[<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.tanzilo.com/2008/11/08/round-image-corner-in-html-css-using-table-or-div/comment-page-1/#comment-274</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 05 Dec 2008 16:27:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.tanzilo.com/?p=26#comment-274</guid>
		<description>@ATOzTOA

for different resolution support, you need the knowledge of fluid design.

so, please search for the fluid design technique and apply.</description>
		<content:encoded><![CDATA[<p>@ATOzTOA</p>
<p>for different resolution support, you need the knowledge of fluid design.</p>
<p>so, please search for the fluid design technique and apply.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ATOzTOA</title>
		<link>http://www.tanzilo.com/2008/11/08/round-image-corner-in-html-css-using-table-or-div/comment-page-1/#comment-270</link>
		<dc:creator>ATOzTOA</dc:creator>
		<pubDate>Fri, 05 Dec 2008 06:38:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.tanzilo.com/?p=26#comment-270</guid>
		<description>How can I place them so that the page can be displayed correctly in different resolutions?

As the images are fixed size, it cannot be scaled.

_ATOzTOA
www.atoztoa.com</description>
		<content:encoded><![CDATA[<p>How can I place them so that the page can be displayed correctly in different resolutions?</p>
<p>As the images are fixed size, it cannot be scaled.</p>
<p>_ATOzTOA<br />
<a href="http://www.atoztoa.com" rel="nofollow">http://www.atoztoa.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ali</title>
		<link>http://www.tanzilo.com/2008/11/08/round-image-corner-in-html-css-using-table-or-div/comment-page-1/#comment-199</link>
		<dc:creator>Ali</dc:creator>
		<pubDate>Tue, 25 Nov 2008 12:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tanzilo.com/?p=26#comment-199</guid>
		<description>Great one bro, keep the good work on,

;)</description>
		<content:encoded><![CDATA[<p>Great one bro, keep the good work on,</p>
<p> <img src='http://www.tanzilo.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

